Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
2,250.00৳ Original price was: 2,250.00৳ .1,850.00৳ Current price is: 1,850.00৳ .
Description
Description
Specification of the Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed
|
PAL: 1/25–1/100000 s | ||||
NTSC: 1/30–1/100000 s | |||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||
S/N Ratio | More than 65 dB | ||||
Illumination Distance | 20 m (66 feet) | ||||
Illuminator On/Off Control | Auto;manual | ||||
Lens | |||||
Lens Type | Fixed lens / Fixed iris | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm (2.8 mm Optional) | ||||
Max Aperture | F2.0 | ||||
Angle of View
|
2.8 mm: 125° × 106° × 56° | ||||
(diagonal × horizontal × vertical) | |||||
3.6 mm: 104° × 88° × 46° | |||||
(diagonal × horizontal × vertical) | |||||
Focus Control | N/A | ||||
Close Focus Distance
|
2.8 mm: 0.8 m (2.6 ft) | ||||
3.6 mm: 1.2 m (3.9 ft) | |||||
DORI distance
|
Lens | Detect | Observe | Recognize | Identify |
2.8mm
|
56.0 m | 22.4 m | 11.2 m | 5.6 m | |
(183.7 ft) | (73.5 ft) | (36.7 ft) | (18.4 ft) | ||
3.6mm
|
80 m | 32 m | 16 m | 8 m | |
(262.5 ft) | (105.0 ft) | (52.5 ft) | (26.2 ft) | ||
Pan / Tilt / Rotation | |||||
Pan/Tilt/Rotation
|
Pan: 0° – 360° | ||||
Tilt: 0° – 90° | |||||
Rotation: 0° – 360° | |||||
Video | |||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Frame Rate
|
CVI: | ||||
PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps | |||||
NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps; 5M@25 fps | |||||
AHD: | |||||
PAL:4M@25 fps; | |||||
NTSC:4M@30 fps; | |||||
TVI: | |||||
PAL:4M@25 fps; | |||||
NTSC:4M@30 fps; | |||||
CVBS: | |||||
960H; | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Day/Night | Auto (ICR) / Manual | ||||
OSD Menu | Multi-language | ||||
BLC Mode | BLC / HLC / DWDR | ||||
WDR | DWDR | ||||
Gain Control | AGC | ||||
Noise Reduction | 2D | ||||
White Balance | Auto;manual | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off / On (8 area, rectangle) | ||||
Certifications | |||||
Certifications
|
CE (EN55032, EN55024, EN50130-4, EN60950-1, | ||||
EN 62368-1:2014+A11:2017) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
Interface | |||||
Audio Interface | N/A | ||||
Eelectrical | |||||
Power Supply | 12V DC ±30% | ||||
Power Consumption | Max. 3.7W (12V DC, IR on) | ||||
Environmental | |||||
Operating Conditions
|
–40°C to +60°C (–40°F to +140°F) /Less than 95% RH | ||||
* Start up should be done at above –40°C (–40°F) | |||||
Storage Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH | ||||
Ingress Protection & Vandal Resistance | IP67 | ||||
Construction | |||||
Casing | Plastic | ||||
Dimensions
|
69.8 mm × 69.8 mm × 149.3 mm | ||||
(2.75″ × 2.75″ × 5.88″) | |||||
Net Weight | 0.15 kg (0.33 lb) | ||||
Gross Weight | 0.25 kg (0.55 lb) |
Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
The Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera is a high-performance and high-quality surveillance solution for indoor and outdoor uses. It contains a 1/2.7” 5MP CMOS image sensor, a 3.6mm fixed focal lens, and a maximum resolution of 2880 x 1620P. This camera also features auto-area white balance and 2D NR noise reduction.
It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V +/- 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.02 Lux/F1.9 Lux (white light on), with illuminater on/off control available in auto and manual modes.
Overall, the Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera is the perfect choice for anyone looking for a reliable and versatile security camera solution.
What is the price of the Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera in Bangladesh ?
The latest price of the Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera Price in Bangladesh is 1900 BDT. You can buy the Dahua 2MP HDCVI IR Bullet Camera from us at the best price. You can either buy it through our website or come directly to our office.
Related products
-
Sale!
Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
2,250.00৳Original price was: 2,250.00৳ .1,850.00৳ Current price is: 1,850.00৳ . -
Sale!
Dahua HAC-HDW1200TLP-A 2MP HDCVI IR Eyeball Camera
1,950.00৳Original price was: 1,950.00৳ .1,920.00৳ Current price is: 1,920.00৳ . -
Sale!
Dahua HAC-HDW1200EMP 2MP HDCVI IR Eyeball Camera
2,230.00৳Original price was: 2,230.00৳ .2,190.00৳ Current price is: 2,190.00৳ . -
Sale!
Hikvision DS-2CD1043G0-IUF 4MP Bullet Network Camera
6,850.00৳Original price was: 6,850.00৳ .6,700.00৳ Current price is: 6,700.00৳ .
Reviews
There are no reviews yet.