Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera
3,050.00৳ Original price was: 3,050.00৳ .2,900.00৳ Current price is: 2,900.00৳ .
Description
Description
Specification of the Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.9 m
(144 ft) |
17.5 m
(57.4 ft) |
8.8 m
(28.9 ft) |
4.4 m
(14.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.7 m
(176.2 ft) |
21.5 m
(70.5 ft) |
10.7 m
(35.1 ft) |
5.4 m
(17.7 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/WDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.1 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | φ106.0 mm × 93.6 mm (φ4.17″ × 3.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.46 kg (1.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58kg (1.28 lb) |
Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera
The Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/2.7” 2MP CMOS image sensor, a 3.6mm fixed focal lens, and a maximum resolution of 1920 x 1080P. This camera also features a built-in IR LED for night vision up to 20 meters and a wide dynamic range (WDR) of up to 65 dB. It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.04 Lux/F1.85 Lux (white light on), with illuminater on/off control available in auto and manual modes.
Overall, the Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera has a compact design and offers a high-quality image.
What is the price of the Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera in Bangladesh ?
The latest price of the Dahua HAC-HDW1239T-A-LED 2MP Full-Color HDCVI Eyeball Camera Price in Bangladesh is 2950 BDT. You can buy a Dahua 2MP IR Bullet Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Related products
-
Sale!
Dahua HAC-HDW1200TLP-A 2MP HDCVI IR Eyeball Camera
1,950.00৳Original price was: 1,950.00৳ .1,920.00৳ Current price is: 1,920.00৳ . -
Sale!
Hivideo HI-88A2MPH-W 2 MP HD Full Color Bullet Camera
3,350.00৳Original price was: 3,350.00৳ .1,620.00৳ Current price is: 1,620.00৳ . -
Sale!
Hikvision DS-2CD1347G0-L 4MP ColorVu PoE IP Dome Camera
8,580.00৳Original price was: 8,580.00৳ .7,980.00৳ Current price is: 7,980.00৳ . -
Sale!
Hikvision DS-2CD1043G0-IUF 4MP Bullet Network Camera
6,850.00৳Original price was: 6,850.00৳ .6,700.00৳ Current price is: 6,700.00৳ .
Reviews
There are no reviews yet.